Science Tutoring
Spring 2026 hours
Chemistry GA's have hours before 11 a.m.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 11 - 11:30 a.m. |
Heather |
Heather |
Colton Noah |
Colton Taelyn |
Heather Noah |
| 11:30 a.m. - 12 p.m. | Heather Allison |
Heather |
Colton Noah |
Colton Taelyn |
Heather Noah |
| 12 - 12:30 p.m. | Heather Allison |
Heather |
Colton Noah |
Colton Taelyn |
Heather Noah |
| 12:30 - 1 p.m. | Heather Allison |
Heather Kaylee |
Colton Noah |
Colton Taelyn |
Heather Noah |
| 1 - 1:30 p.m. | Taelyn Allison |
Heather Kaylee |
Colton Taelyn |
Colton Kaylee |
Heather Noah |
| 1:30 - 2 p.m. | Taelyn Allison |
Heather Kaylee |
Colton Taelyn |
Colton Kaylee |
Anisa Noah |
| 2 - 2:30 p.m. | Taelyn Allison |
Heather |
Colton Taelyn |
Colton Kaylee |
Anisa Noah |
| 2:30 - 3 p.m. | Taelyn Kaylee |
Heather Kaylee Colton |
Colton Taelyn |
Kaylee Anisa |
Anisa Noah |
| 3 - 3:30 p.m. | Taelyn Kaylee |
Heather Kaylee Colton |
Heather Taelyn Emma |
Kaylee Anisa |
Closed |
| 3:30 - 4 p.m. | Emma Kaylee Heather |
Heather Kaylee Colton |
Heather Taelyn Emma |
Kaylee Anisa |
Closed |
| 4 - 4:30 p.m. | Emma Kaylee Heather |
Heather Colton Emma |
Heather Taelyn Emma |
Anisa Katie |
Closed |
| 4:30 - 5 p.m. | Emma Kaylee Heather |
Heather Emma |
Heather Emma Anisa |
Anisa Katie |
Closed |
| 5 - 5:30 p.m. | Emma Heather |
Heather Emma |
Heather Emma Anisa |
Anisa Katie |
Closed |
| 5:30 - 6 p.m. | Emma Heather |
Heather Emma |
Heather Anisa |
Anisa Katie |
Closed |
| 6 - 6:30 p.m. | Emma Heather |
Heather Emma |
Heather Anisa |
Anisa Katie |
Closed |
| 6:30 - 7 p.m. | Emma Heather |
Heather Emma |
Heather Anisa |
Anisa Katie |
Closed |
Specialties for Science Tutors
| Tutor | Specialty Area |
|---|---|
| Allison | BMS 110/111; CHM 160/161, 170/171, 197, 342, 343, 345 |
| Anisa | BIO 101, 121; CHM 107, 108, 116/ 117, 170/171, 302, 342, 375 |
| Colton | CHM 107/ 108, 116/ 117, 160/ 161, 170/ 171, 197, 201/ 202, 342, 345: BIO 121, 122; CRM 210, 215, 220, 250, 260, 270, 330; HST 122; SOC 150 |
| Emma | BMS 110, 111; CHM 160/ 161, 170/171; PHY 123, 124 |
| Heather | BMS 101, 110, 230, 307, 308; DTN 240, 334; GER 180; KIN 360, 362, 465, 567, 569; OTE 612, 645, 731; PSY 121, 304; SOC 150 |
| Karsen | BIO 121, 122, 236/236, 308, 320; CHM 160/161, 170/171, 342, 343, 345 |
| Katie | BIO 121, 122, 235; CHM 160/161 |
| Kaylee | BIO 101, 111; BMS 110/111, BMS 230/231, 307, 321; CHM 116/117, 160/161, 170/171, 342 |
| Noah | BMS 230/231, 307, 321, 442; CHM 160/161, 170/171, 342, 343, 345, 352: PSY 121, 304 |
| Taelyn | BIO 121, 122, 235/236, 302, 312/313, 320; CHM 160/161, 170/171, 342, 343, 345; HST 122; PHY 123; PSY 121; SOC 150 |
Spring 2026 Chemistry Graduate and Teaching Assistant Schedule (located at the Bear CLAW Science drop-in table)
| Graduate and Teaching Assistants | Hours |
|---|---|
| Ophelia | Monday 12:30 - 1 and Tuesday 10 - 11 a.m. |
| Riley | Friday 12:30 - 2:30 p.m. |
| Blessing | Thursday 3-5 p.m. |
| Helen | Tuesday 10:30 a.m. - 12:30 p.m. |
| Jake | Friday 3-5 p.m. |
| Olga | Friday 10 a.m. - 12 p.m. |
| Elaine | Monday 11 a.m. - 1 p.m. |
| Trishna | Friday 2 - 3 p.m. |
| Moses | Thursday and Friday 5 - 6 p.m. |
| Mephalyne | Tuesday 3 - 5 p.m. |
| Busayo | Tuesday 11 a.m. - 1 p.m. |
| Lane | Monday and Wednesday 10 - 11 a.m. |
| Oluwatosin | Thursday 12 - 2 p.m. |
| Ruth | Monday and Wednesday 11:30 a.m. - 12:30 p.m. |
Fall hours: Physics - PHY 123, 124, 203 and 204: Help Sessions, Kemper 101
*Graduate assistants with a focus on astronomy available for astronomy specific questions in addition to general physics
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10 - 11 a.m. | Pronob Deb Nath | Greg Vatrano | Dr. Tiglet Besara | Dr. Kartik Ghosh | Samuel Cope* |
| 11 a.m. - 12 p.m. | Moin Babar | Jessica Fink | Jonathan Kliewer | Sourav Dhar | Gretg Valtrano |
| 12 - 1 p.m. | Rafat Mia | Samuel Cope* | Samuel Cope* | Tony Davila | |
| 1 - 2 p.m. | Anika Tabassum | Zulkernain Haider | Benjamin Valdez* | Tony Davila | |
| 2 - 3 p.m. | Mohammad Galib | Benjamin Valdez* | Moupia Oyshi | Arko Chatterjee |
Fall 2025 hours: Geography, Geology, and Geospatial Sciences
Located in SEES Sucess Center in the Atrium of Blunt/Temple Hall
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
9 a.m. - 12 p.m. 1 - 4 p.m. |
9 a.m. - 12 p.m. 1 - 4 p.m. |
9 a.m. - 12 p.m. 1 - 4 p.m. |
9 a.m. - 12 p.m. 1 - 4 p.m. |
9 a.m. - 12 p.m. 1 - 4 p.m. |