Courses Tutored Pending List
Fall 2024
The following courses are pending for availability of tutors for tutoring in the Fall 2024 semester.
For academic assistance follow the directions for Trac Cloud.
Subject | Courses |
---|---|
Accounting | ACC 201, ACC 211; See the College of Business Tutoring Center Glass Hall 112 for other courses |
Animal Science | AGS 300, AGS 301 |
Art | ART 220, ART 271, ART 272, ART 273 |
Astronomy | AST 113, AST 115 |
Biology | BIO 101, BIO 111, BIO 121, BIO 122, BIO 235, BIO 236, BIO 312, BIO 313, BIO 339, BIO 361, BIO 367, BIO 368, BIO 550, BIO 577 |
Biomedical Sciences | BMS 100, BMS 110, BMS 230, BMS 231, BMS 307, BMS 308, BMS 321, BMS 460, BMS 521, BMS 540, BMS 558, BMS 565 |
Business Statistics | QBA 237, QBA 337; See the College of Business Tutoring Center Glass Hall 112 or Drop-In Business Table for other courses |
Chemistry (CHM GA's) | CHM 100, CHM 107, CHM 108, CHM 116, CHM 117, CHM 160, CHM 161, CHM 170, CHM 171, CHM 201, CHM 202, CHM 302, CHM 303, CHM 342, CHM 343, CHM 345, CHM 352, CHM 353, CHM 502, CHM 503, CHM 506, CHM 554, CHM 555 |
Communication | COM 115 Schedule with the Presentation Center |
Computer Science | CSC 130, CSC 131, CSC 232 |
Criminology | CRM 210, 220, 250, 260, 270, 340 |
Economics | ECO 155, ECO 165, ECO 310 |
Finance | FIN 266, FIN 380, FIN 381, FIN 384, FIN 390, FIN 485, FIN 582; See the College of Business Tutoring Center Glass Hall 112 or Drop-In Business Table for other courses |
Information Technology and Cybersecurity | ITC 200, ITC 201 ; See the College of Business Tutoring Center Glass Hall 112 or Drop-In Business Table for other courses |
Law | LAW 231; See the College of Business Tutoring Center Glass Hall 112 or Drop-In Business Table for other courses |
Literature | LLT 180 |
Management | MGT 286, MGT 340; See the College of Business Tutoring Center Glass Hall 112 for other courses |
Marketing | MKT 364; See the College of Business Tutoring Center Glass Hall 112 for other courses |
Mathematics | MTH 101, MTH 103, MTH 107, MTH 130, MTH 134, MTH 135, MTH 136, MTH 137, MTH 138, MTH 181, MTH 203, MTH 261, MTH 280, MTH 287, MTH 302, MTH 303, MTH 314, MTH 315, MTH 320, MTH 333, MTH 340, MTH 343, MTH 345, MTH 360, MTH 478, MTH 532, MTH 540, MTH 541, MTH 543, MTH 545 |
Philosophy | PHI 110, PHI 115, PHI 312 |
Physics |
PHY 123, PHY 124, PHY 203, PHY 204, PHY 233 |
Political Science | PLS 101, PLS 205, PLS 255 |
Psychology |
PSY 121, PSY 123, PSY 304 Please see the "Stats Help Desk" (Hill Hall 439) for help with PSY 200, 302, 510, 527/627, 745, 752 |
Religion |
REL 102 |
Risk Management and Insurance |
RMI 211 |
Sociology | SOC 150 |
Spanish | SPN 101, SPN 102 Please see the academic department for GA's who tutor Spanish by appointment. |
Technology and Construction Management | TCM 267 |